Templates for Study Information Sheet and Consent Form
To View Study Information Sheet and Consent Form – Click Here
Minutes of Institutional Ethics Committee Meeting held on 21st November 2020
The Institutional Ethics Committee Meeting was held on 21st November 2020 through Google Meet. Research proposals for 16 MSc student’s dissertations were presented and discussed. All students were given ethical clearance.
The details of the recommendations for each student have been discussed below:
I. Exempt Category:
- The research proposal of the following student was considered under exempt category as it was laboratory based experimental study.
Sr. No. | Research Title | Student Name | Recommendation |
---|---|---|---|
1. | Sustainable Cleaning: A Comparative Study Between the Efficacy of Tween 20 and Trigoneliafoenum graecum Seed Extract as Surfactants for Textile Conservation | Pragya Jain | There were no specific suggestions. |
II. Expedited Category
- The research proposals of 15 students were considered in the expedited category.
- The students were advised to list ethical issues pertaining to their study
The specific recommendations for some of the students in the expedited category are as follows:
Sr. No. | Research Title | Student Name | Recommendation |
---|---|---|---|
1. | Legacy of Textiles and Costumes in Assam – Ahom & Khampti Tribes | Deepali Bajaj | Replace the word ‘tribes’ by communities/ethnic groups, list limitation of the study |
2. | Revival Efforts for Weaving Traditional Reza Fabric of Haryana | Husanvi | Study and analyze reasons for decline of the craft |
3. | Upgrading the Indigo Dyeing and Printing Techniques of Nandana Prints of Jawad in Madhya Pradesh | StudyZeba | Study history/origin of the craft, document whether artisans are also engaged in other work for alternate source of income, and whether next generation is taking up the craft |
4. | Threat of Discarded Personal Protective Equipment on Environment during the Corona Virus Pandemic | Aarti | Early days yet to study best practices, Contact NGO Chintan (working with rag pickers groups)to explore reports of salvaging and reuse of PPE, Ensure sample is from different departments in the hospitals |
5. | To Study the Effect of Covid-19 Pandemic on the Fashion and Lifestyle preferences of Women Consumers age between 20-50 years | Sakshi Singh | Study challenges with respect to buying in view of pandemic e.g. Buying without trying, Remove overlap in age groups for selection of sample i.e it should be 20-29 years, 30-39 years & so on, Reduce sample size to 10 in each category. |
6. | Current Status of Apparel Up Cycling: A Case Study | Shikha Joshi | Give operational definition of upcycling, More work required on the questionnaire as it seems sketchy |
7. | A Study on Sustainable Wardrobe Management Among College Going Girls of Delhi University | Shivani Gupta | Reduce sample to 30 in each category instead of 40. |
8. | Assessment of Kurta-Salwar as Uniform for Girl Students (9th-12thclasses) | Annkna | Reduce sample size to 50 girl students, 25 parents and 10 teachers, References should be given in alphabetical order |
9. | Clothing for Plus Size Teenagers: An Exploratory Study | Ritika Grover | References should be given in alphabetical order. |
10. | A Study Of Delhi Markets Selling Branded Export Surplus Garments and Its Impact on Brand Value | Supriya Janvasia | Explore brand website, Study requirements of retailers, Modify question 23, page 6. |
11. | Development and Dissemination of Ready Reckoner for Online Apparel Shopping | YouthVinaya Gupta | Obtain information with respect to income group of respondents by indicators such as area/locality of residence, include awareness about sustainable clothing choices |
Format- Annual Compliance Report
To view Format for Annual Compliance Report – Click Here
Checklist for Submission
To view Checklist for submission of Research Proposal for Ethical Clearance – Click Here
Aditi Sharma:
Aditi Verma:
Bhawana:
Bhumika:
Dileesha:
Dimple:
Garima:
Harina:
Lakshmi:
Lunnaei:
Medha:
Meenakshi:
Neha:
Pooja:
Renu:
Riddhi:
Shruti:
Tanya:
Tulika:
Vaishali:
Varda: