[vc_row equal_height=”yes” css=”.vc_custom_1623157306360{margin-bottom: 5% !important;background-color: #ffffff !important;}” el_class=”lic-main lic-main-tour-container”][vc_column][vc_tta_tour style=”flat” shape=”square” color=”white” spacing=”” active_section=”1″ el_class=”lic-tour-vertical”][vc_tta_section title=”B.Sc. Home Science (Hons)” tab_id=”1619428100982-0b8b3311-b8aa”][vc_column_text]
B.Sc. Home Science Honours
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text css=””]
| Sr. No. | Name | View |
|---|---|---|
| 1 | B.Sc. (H) Home Sc. I yr. Sem. I (Aug. 2025) | View |
| 2 | B.Sc. (H) Home Sc. I yr. Sem. II (Jan-May 2025) | View |
| 3 | B.Sc. (H) Home Sc. II yr. Sem. III (Aug.2025) | View |
| 4 | B.Sc. (H) Home Sc. II yr. Sem. IV (Jan-May 2025) | View |
| 5 | B.Sc. (H) Home Sc. III yr. Sem. V (Aug. 2025) | View |
| 6 | B.Sc. (H) Home Sc. III yr. Sem. VI (Jan-May 2025) | View |
| 7 | B.Sc. (H) Home Sc. IV yr. Sem. VII (Aug. 2025) | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”B.Sc. Home Science (Pass)” tab_id=”1619428100982-fa644c88-4825″][vc_column_text]
B.Sc. Home Science (Prog.)
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text css=””]
| Sr. No. | Name | View |
|---|---|---|
| 1 | B.Sc. (Pass) H. Sc. I yr. Sem. I (Aug. 2025) | View |
| 2 | B.Sc. (Pass) H. Sc. I yr. Sem. II (Jan.-May 2025) | View |
| 3 | B.Sc. (Pass) H.Sc. II yr. Sem. III (Aug. 2025) | View |
| 4 | B.Sc. (Pass) H. Sc. II yr. Sem. IV (Jan-May 2025) | View |
| 5 | B.Sc. (Pass) H. Sc. III yr. Sem. V (Aug. 2025) | View |
| 6 | B.Sc. (Pass) H. Sc. III yr. Sem. VI (Jan-May 2025) | View |
| 7 | B.Sc. (Pass) H. Sc. IV yr. Sem. VII (Aug. 2025) | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”B.Sc. Honours Food Technology” tab_id=”1619428250211-23dfc896-9ee8″][vc_column_text]
B.Sc. Honours Food Technology
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text css=””]
| Sr. No. | Name | View |
|---|---|---|
| 1 | B.Sc. FT (H) 1 Yr. Sem. I (Aug. 2025) | View |
| 2 | B.Sc. FT (H) 1 Yr. Sem. II (Jan.-May 2025) | View |
| 3 | B.Sc. FT (H) 2 Yr. Sem. III (Aug. 2025) | View |
| 4 | B.Sc. FT (H) 2 Yr. Sem. IV (Jan.-May 2025) | View |
| 5 | B.Sc. FT (H) 3 Yr. Sem. V (Aug. 2025) | View |
| 6 | B.Sc. FT (H) 3 Yr. Sem. VI (Jan.-May 2025) | View |
| 7 | B.Sc. FT (H) 4 Yr. Sem. VII (Aug. 2025) | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”PGDDPHN” tab_id=”1619428254939-6594d04f-baf2″][vc_column_text]
Post graduate Diploma in Dietetics Public Health Nutrition
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text css=””]
| Sr. No. | Name | View |
|---|---|---|
| 1 | PGDDPHN Sem I (July 2025) | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”B.Ed.” tab_id=”timetableBED”][vc_column_text]
B.Ed.
[/vc_column_text][vc_column_text css=””]
[/vc_column_text][/vc_tta_section][vc_tta_section title=”M.Sc” tab_id=”timetableMSC”][vc_row_inner][vc_column_inner][vc_column_text css=””]
M.Sc. Home Science
| Sr. No. | Name | View |
|---|---|---|
| M. Sc. ( F & N) | ||
| 1 | M.Sc.(Prev.) Food and Nutrition (July 2025) | View |
| 2 | M.Sc. Food and Nutrition Sem 4 Gp A (July 2025) | View |
| 3 | M.Sc. Food and Nutrition Sem 4 Gp B (July 2025) | View |
| 4 | M.Sc. Food and Nutrition Sem 4 Gp C (July 2025) | View |
| M. Sc. (HDCS) | ||
| 1 | M.Sc. HDCS (previous & final years) 2025 | View |
| Time Table – M. Sc. (FAS) | ||
| 1 | M.Sc. Prev. Sem I (2025) | View |
| 2 | M.Sc. Final Sem III (2025) | View |
| Time Table – M. Sc. (DCE) | ||
| 1 | M.Sc. Previous Sem I (2025) | View |
| 2 | M.Sc. Final Sem III (2025) | View |
| Time Table – M. Sc. (RMDA) | ||
| 1 | M.Sc (Previous) RMDA Time Table (July 2025) Sem I | View |
| 2 | M.Sc (Final) RMDA Time Table (July 2025) Sem III | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]
