[vc_row css=”.vc_custom_1623224507285{background-color: #ffffff !important;}” el_class=”lic-main lic-main-tour-container”][vc_column][vc_tta_tour style=”flat” shape=”square” color=”white” active_section=”1″ el_class=”lic-tour-vertical”][vc_tta_section title=”Result Analysis ” tab_id=”1619605419381-5bc3f395-1dfe”][vc_row_inner][vc_column_inner][vc_column_text css=””]
Result Analysis
| Sr. No. | Name | View |
|---|---|---|
| 1 | Result Analysis 2020-21 | View |
| 2 | Result Analysis 2021-22 | View |
| 3 | Result Analysis 2022-23 | View |
| 4 | Result Analysis 2023-24 | View |
| 5 | 2.6.2 Supporting Document | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”2017″ tab_id=”1753160605423-90b230b2-0354″][vc_row_inner][vc_column_inner][vc_column_text]
Results 2017
| Sr. No. | Name | View |
|---|---|---|
| 1 | B.Ed 2nd Year Result 2015-17 | View |
| 2 | B.Sc. H. Sc. (H) FYUP 432 | View |
| 3 | B.SC. HONS H.SC. III YR MJ-17 G261 | View |
| 4 | B.SC. HONS. III YR MJ 2017(EX) | View |
| 5 | B.SC. PASS H.SC. III YR MJ-17 G289 | View |
| 6 | B.SC. PASS III YR MJ 2017 (EX) | View |
| 7 | B.Tech. Food Technology Part IV Semester VIII Examination MayJune – 2017 | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”2016″ tab_id=”1619605494613-34d5e4a7-dabc”][vc_row_inner][vc_column_inner][vc_column_text]
Results 2016
| Sr. No. | Name | View |
|---|---|---|
| 1 | Res 3BScHonsSem 160716 | View |
| 2 | Res MScDCE-II 280616 | View |
| 3 | Res MScF&N-2 280616 | View |
| 4 | Res MScFAS-2 280616 | View |
| 5 | Res MScHDC-2 280616 | View |
| 6 | Res MScRMD-2 280616 | View |
| 7 | Res PGDDPHN 280616 | View |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”2015″ tab_id=”1619609821901-36696888-6880″][vc_column_text]
Results 2015
| Sr. No. | Name | View |
|---|---|---|
| 1 | 3HonResMay 15 | View |
| 2 | 3PassResMay 15 | View |
| 3 | BEd ResMay 15 | View |
| 4 | DDPH ResMay 15 | View |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”2014″ tab_id=”1619609988188-4ff910dc-b195″][vc_column_text]
Results 2014
| Sr. No. | Name | View |
|---|---|---|
| 1 | 3H Res2014 | View |
| 2 | 3P Res2014 | View |
| 3 | 03072014 BED | View |
| 4 | BEdMR 2014 | View |
| 5 | DCE-2 ResMay14 | View |
| 6 | FAS-2 ResMay14 | View |
| 7 | FN-2 ResMay14 | View |
| 8 | HD-2 ResMay14 | View |
| 9 | PGDDPHN ResMay14 | View |
| 10 | RevisedRes3PApr14 | View |
| 11 | RevisedResult3P SemMay14 | View |
| 12 | RevRes3P SemJune14 | View |
| 13 | RM-2 ResMay14 | View |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”2013″ tab_id=”1619610040903-3605d42f-d951″][vc_column_text]
Results 2013
| Sr. No. | Name | View |
|---|---|---|
| 1 | 31713_BED_MR (1) | View |
| 2 | RES B.Ed.cOMPTT 2013 | View |
| 3 | RES BEd 2013 | View |
| 4 | RES M DCE 4SEM 2013 | View |
| 5 | RES M F&N 4SEM 2013 | View |
| 6 | RES M FAS 4SEM 2013 | View |
| 7 | RES M HD 4SEM 2013 | View |
| 8 | RES M RM 4SEM 2013 | View |
[/vc_column_text][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]
