Paper No. | Title | Credits | Maximum Marks | Periods/week | Duration of exam (Hrs) |
SEMESTER I | |||||
THEORY | |||||
CC101 | RESEARCH METHODS | 4 | 100 | 4 | 3 |
FASCC102 | ADVANCED FABRIC SCIENCE AND QUALITY CONTROL | 4 | 100 | 4 | 3 |
FASCC103 | GARMENT MANUFACTURING TECHNOLOGY | 4 | 100 | 4 | 3 |
FASCC104 | HISTORIC TEXTILES | 4 | 100 | 4 | 3 |
PRACTICAL | |||||
FASCC102 | ADVANCED FABRIC SCIENCE AND QUALITY CONTROL | 2 | 50 | 4 | 3 |
FASCC103 | GARMENT MANUFACTURING TECHNOLOGY | 2 | 50 | 4 | 3 |
TOTAL | 20 | 500 | 28 |
Paper No. | Title | Credits | Maximum Marks | Periods/week | Duration of exam (Hrs) |
SEMESTER II | |||||
THEORY | |||||
CC205 | STATISTICS AND COMPUTER APPLICATIONS | 4 | 100 | 4 | 3 |
FASCC206 | TEXTILE FINISHING & EVALUATION | 4 | 100 | 4 | 3 |
FASCC208 | FASHION MERCHANDISE AND RETAIL | 4 | 100 | 4 | 3 |
PRACTICAL | |||||
CC205 | STATISTICS AND COMPUTER APPLICATIONS | 2 | 50 | 4 | 3 |
FASCC206 | TEXTILE FINISHING & EVALUATION | 2 | 50 | 4 | 3 |
FASCC207 | ADVANCED COMPUTER AIDED DESIGN | 4 | 100 | 8 | 6 hrs on 1 day |
FASCC209 | ADVANCED PATTERN MAKING AND GARMENT CONSTRUCTION | 4 | 100 | 8 | 6 hrs on 1 day |
TOTAL | 24 | 600 | 36 |
Paper No. | Title | Credits | Maximum Marks | Periods/week | Duration of exam (Hrs) |
SEMESTER III | |||||
THEORY | |||||
FASCC310 | HISTORIC COSTUME | 4 | 100 | 4 | 3 |
FASCC311 | DYEING, PRINTING AND COLOUR MEASUREMENT | 4 | 100 | 4 | 3 |
FASCC313 | INTERNSHIP | 2 | 50 | 2 | |
FASCC314 | DISSERTATION I: TECHNICAL WRITING AND SEMINAR | 2 | 50 | 2 | |
FASEC31
FASEC32
FASEC33
FASEC34 FASEC35 |
ELECTIVES (ANY TWO OF THE FOLLOWING)
Extension and Economic Empowerment Psychology of Fashion
Women’s Wear
Sustainability in Textiles and Fashion Industry
Marketing Management |
4 each | 100 each | 4 each | 3 |
FNOE31
HDCSOE31
DCEOE31 RMDAOE31 FASOE31 |
OPEN ELECTIVE (ANY ONE OF THE FOLLOWING)
Community Nutrition Assessment Parenting & High-Risk Infants Communication Processes and Techniques
Entrepreneurship & Innovation
Fabric Study |
4 | 100 | 4 | 3 |
PRACTICAL | |||||
FASCC312 | DYEING, PRINTING AND COLOUR MEASUREMENT | 4 | 100 | 8 | 6 hrs on 1 day |
ELECTIVE COURSE 1 | 2 | 50 | 4 | 3 | |
ELECTIVE COURSE 2 | 2 | 50 | 4 | 3 | |
TOTAL | 32 | 800 | 40 |
Paper No. | Title | Credits | Maximum Marks | Periods/week | Duration of exam (Hrs) |
SEMESTER IV | |||||
THEORY | |||||
FASEC41 FASEC42 FASEC43 FASEC44 FASEC45 FASEC46 FASEC47 |
ELECTIVES (Any three of the following):
Children’s Wear Functional Clothing Textiles for Home and Hospitality Technical Textiles Textile Conservation Fashion Communication Commercial Laundry Practices |
4 each |
100 each |
4 each |
3 |
PRACTICAL | |||||
FASCC414 | DISSERTATION II/EXPERIENTIAL LEARNING PROJECT | 6 | 150 | 4 | |
Elective course 3 | 2 | 50 | 4 | 3 | |
Elective course 4 | 2 | 50 | 4 | 3 | |
Elective Course 5 | 2 | 50 | 4 | 3 | |
TOTAL | 24 | 600 | 28 |